YubiKey5シリーズ 比較表
Specs
横にスクロールできます
| YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
サイズ | 18mm x 45mm x 3.3mm | 18mm x 45mm x 3.7mm | 12.5mm x 29.5mm x 5mm | 12mm x 13mm x 3.1mm | 12mm x 10.1mm x 7mm | 12mm x 40.3mm x 5mm |
重さ | 3g | 4.1g | 2g | 1g | 1g | 2.9g |
保証 | 1年 | 1年 | 1年 | 1年 | 1年 | 1年 |
インタフェース | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| USB-A | ||||||
| USB-C | ||||||
| NFC (Near Field Communication) | ||||||
| Lightning | ||||||
プロトコル | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| Secure static passwords | ||||||
| Yubico OTP | ||||||
| OATH – HOTP (Event) | ||||||
| OATH – TOTP (Time) | ||||||
| Smart card (PKI) | ||||||
| OpenPGP | ||||||
| FIDO U2F (Universal Second Factor) | ||||||
| FIDO2 | ||||||
| Secure element | ||||||
デバイスタイプ | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| HID keyboard | ||||||
| CCID smart card | ||||||
| FIDO HID | ||||||
暗号アルゴリズム | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| RSA 2048 | ||||||
| RSA 4096 (PGPのみ) | ||||||
| ECC p256 | ||||||
| ECC p384 | ||||||
ドライバー | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| MS-CAPI (Minidriver) for Windows | ||||||
| macOS | ||||||
| PKCS#11 for Windows | ||||||
| PKCS#11 for macOS | ||||||
主なウェブアプリケーション | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| GitHub | ||||||
| Dropbox | ||||||
| Salesforce | ||||||
| OneLogin | ||||||
設計と耐久性 | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| 耐水 | ||||||
| 電池不要 | ||||||
| 可動部品なし | ||||||
認定 | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5C | YubiKey 5 Nano | YubiKey 5C Nano | YubiKey 5Ci |
| FIDO U2F Certification™ | ||||||
| FIDO2 Certification™ | ||||||
| FIPS 140-2 Certification △YubiKey5シリーズとは別にYubiKey5 FIPS 140-2認定シリーズがあります | △ | △ | △ | △ |







